Additional information
| Image Sensor | 1/3" CMOS |
|---|---|
| Effective Pixels | 2688(H)×1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm, 8mm Optional) |
| Max Aperture | F2.0 |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° |
| Resolution | 4MP (2560×1440) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto / Manual |
| Certifications | CE (EN55032, EN55024, EN50130-4) |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 4.1W (12V DC, IR on) |
| Ingress Protection & Vandal Resistance | IP67 |
| Casing | Aluminum |
| Dimensions | Φ106mm×93.7mm (Φ4.17"×3.69") |
| Net Weight | 0.42kg (0.93lb) |
| Gross Weight | 0.55kg (1.21lb) |











Reviews
There are no reviews yet.