Additional information
| Image Sensor | 1/2.9" CMOS |
|---|---|
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 80.8° (106°/51°) |
| Close Focus Distance | 800mm (500mm/1900mm) |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 2.8W (12V DC, IR on) |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |





Reviews
There are no reviews yet.