Additional information
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Angle of View | H: 87.5° (103°, 54.7°) |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| White Balance | Auto / Manual |
| Video Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Audio Interface | Built-in Mic |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max 4.2W (12V DC, IR on) |
| Ingress Protection & Vandal Resistance | IP67 |
| Dimensions | Φ106mm×93.7mm (Φ4.17"×3.69") |
| Certifications | CE (EN55032, EN55024, EN50130-4) |












Reviews
There are no reviews yet.