Additional information
| Image Sensor | 1/2.7 inch CMOS |
|---|---|
| Effective Pixels | 2560(H)×1440(V), 4MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s |
| S/N Ratio | > 65dB |
| IR LED Number | 12 |
| Pan/Tilt/Rotation Range | Pan: 0°–355° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Field of View | 2.8 mm: 125° x 105° x 56° (diagonal x horizontal x vertical) |
| Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) |
| Resolution | 4K (2560 × 1440); |
| Day/Night | Auto switch by ICR |
| White Balance | Auto; manual |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 3.3W (12V DC, IR on) |
| Protection Grade | IP67, IK10 |
| Casing | Plastic dome cover + metal |
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) |












Reviews
There are no reviews yet.