Additional information
| Image Sensor | 1/1.8" 8MP CMOS |
|---|---|
| Effective Pixels | 3840(H)×2160(V) |
| Scanning System | Progressive |
| S/N Ratio | More than 65dB |
| IR Distance | 15m |
| IR LEDs | 3 |
| Audio | Built-in mic |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Resolution | 8MP (3840×2160)/4M(2560×1440) |
| Frame Rate | PAL:3840×2160@12.5fps,2560×1440@25fps; |
| Video Output | 1-channel HDCVI 4K video output & 1-channel |
| Day/Night | Auto (Electronic) / Manual |
| OSD Menu | Multi-language |
| Power Supply | DC12V ±25% |
| Casing | Aluminum |
| Net Weight | 0.56kg (1.23lb) |
| Gross Weight | 0.92kg (2.02lb) |
| Certifications | CE (EN55032, EN55024, EN50130-4) |












Reviews
There are no reviews yet.