Additional information
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM/RAM | 128 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Pan/Tilt/Rotation Range | Pan: 0°–360° |
| Lens Type | Motorized vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Field of View | Horizontal: 108°–30° |
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
| Video Frame Rate | Main stream: Sub stream: |
| Video Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Video Bit Rate | H.264: 32 kbps–6144 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| User/Host | 20 (Total bandwidth: 48 M) |
| Mobile Client | IOS; Android |
| Power Supply | 12 V DC/PoE |
| Power Consumption | Basic: 1.9 W (12 V DC); 2.2 W (PoE) |
| Protection | IP67 |
| Product Dimensions | 108.3 mm × Φ122 mm (4.3" × Φ4.8") |
| Certifications | CE-LVD: EN 62368-1 |











Reviews
There are no reviews yet.