Additional information
| Image Sensor | 1/2.8”2Megapixel progressive CMOS |
|---|---|
| Max. Resolution | 1920 (H) ×1080 (V) |
| ROM/RAM | 128 MB/256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Field of View | 2.8 mm: Horizontal:106°; vertical: 57°; diagonal: 126° |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream (1920 × 1080@1–25/30 fps) |
| Video Resolution | 1080p (1920 × 1080); |
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) |
| Built-in MIC | Yes |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS |
| Browser | IE: IE8, IE9, IE11 |
| Mobile Phone | IOS; Android |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 5.2W |
| Protection Grade | IP67 |
| Dimensions | 192.7 mm × 70.5 mm × 66.4 mm |
| Certifications | CE-LVD: EN62368-1 |












Reviews
There are no reviews yet.