Additional information
Image Sensor | 1/2.8" STARVIS™ CMOS |
---|---|
Pixel | 2MP |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM/RAM | 4GB/1GB |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Scanning System | Progressive |
Focal Length | 4.8 mm–120 mm |
Field of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° |
Optical Zoom | 25x |
Focus Control | Auto/Semi-Auto/Manual |
Pan/Tilt Range | Pan: 0°–360° (endless) |
Manual Control Speed | Pan: 0.1°–200°/s |
Preset Speed | Pan: 240°/s |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) |
Video Resolution | 1080P (1920 × 1080); |
Frame Rate | Main stream: 1080P/1.3 M/720P (1–50/60fps) |
Bit Rate | H.265/H.264: 3 kbps–20480 kbps |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp |
Digital Zoom | 16x |
Flip | 180° |
Audio Compression | G.711a; G.711Mu; AAC; G.722.1; G.726; MPEG2-Layer2; G.729 |
Streaming Method | Unicast/Multicast |
User/Host | 19 |
Storage | NAS; Local PC; Micro SD card (256G) |
Browser | IE7 and newer versions |
Mobile Phone | IOS/Android |
Power Supply | DC 12V/3A |
Power Consumption | 13W |
Protection | IP66; TVS 6000V lightning proof; Surge protection |
Dimensions | Φ160 mm × 295 mm (6.30" × 11.61") |
Certifications | CE: EN55032/EN55024/EN50130-4 |
Reviews
There are no reviews yet.