Additional information
Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
ROM/RAM | 128 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Field of View | 2.8 mm: Horizontal 107° × Vertical 55° × Diagonal 127° |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Video Frame Rate | Main stream: 1920 × 1080 (1 fps-25/30 fps) |
Video Resolution | 1080p (1920 × 1080); |
Video Bit Rate | H.264: 32 kbps–6144 kbps |
Day/Night | Color/B/W |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Built-in MIC | Yes |
User/Host | 20 (Total bandwidth: 72 M.) |
Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP |
Browser | IE |
Mobile Phone | IOS; Android |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.0W |
Protection Grade | IP67 |
Dimensions | 166.2 mm × Φ70 mm (6.5" × Φ2.8") |
Certifications | CE-LVD: EN62368-1 |
Reviews
There are no reviews yet.